MEDILBAN POWDER
HEALTHY LIVER HEALTHY YOU
Complete Dietary Support for Impaired Liver Function
Sugar Free | Vanilla Flavour
MEDILBAN is a specialized nutritional supplement containing essential amino acids, vitamins and minerals to support nutritional needs in patients with liver disorders. The formulation provides a rich source of Branched- Chain Amino Acids (BCAAs) and essential micronutrients that help in protein metabolism, detoxification and liver regeneration. It is highly beneficial in managing nutritional deficiencies, supporting liver function and maintaining energy levels in individuals with impaired liver health.
₨4,050.00 Original price was: ₨4,050.00.₨3,645.00Current price is: ₨3,645.00.
Description
BENEFITS:
- Supports liver function effectively
- Improves metabolic processing capacity
- Helps reduce ammonia buildup
- Promotes liver cell recovery
- Maintains balanced amino acids
SUPPLEMENT FACTS
Items | Unit | Per 50g | Per 100ml
Energy | kcal | 216 | 120
Protein | g | 14 | 7.77
Carb | g | 31 | 17.22
Fat | g | 5 | 2.77
AMINO ACIDS
| Ingredient (USP) | Unit | Per 50g | Per 100ml |
| Alanine | g | 0.655 | 0.363 |
| L-Arginine | g | 0.695 | 0.386 |
| Aspartic Acid | g | 0.43 | 0.238 |
| L-Carnitine | mg | 100 | 55.5 |
| Glutamic Acid | g | 0.855 | 0.475 |
| Glycine | g | 1.685 | 0.933 |
| Histidine | g | 0.285 | 0.158 |
| Isoleucine | g | 1.72 | 0.977 |
| Leucine | g | 2.735 | 1.554 |
| Lysine | g | 1.105 | 0.628 |
| Methionine | g | 0.195 | 0.111 |
| Phenylalanine | g | 0.675 | 0.383 |
| Proline | g | 0.945 | 0.537 |
| Serine | g | 0.215 | 0.122 |
| Threonine | g | 0.48 | 0.272 |
| Tyrosine | g | 0.34 | 0.193 |
| Tryptophan | g | 0.08 | 0.046 |
| Valine | g | 1.635 | 0.908 |
VITAMINS
| Vitamin | Unit | Per 50g | Per 100ml |
| Vitamin A | mcg | 13.8 | 7.66 |
| Vitamin D3 | mcg | 1.25 | 0.69 |
| Vitamin E | mg | 0.75 | 0.41 |
| Vitamin B1 | mg | 0.015 | 0.008 |
| Vitamin B2 | mg | 0.021 | 0.011 |
| Vitamin B6 | mg | 0.105 | 0.058 |
| Vitamin B12 | mcg | 0.74 | 0.41 |
| Vitamin C | mg | 7.25 | 4.02 |
| Vitamin K | mcg | 14 | 7.77 |
| Folic Acid | mcg | 5 | 2.77 |
| Pantothenic Acid | mg | 0.5 | 0.27 |
| Niacin | mg | 1.4 | 0.7 |
| Biotin | mcg | 25 | 13.88 |
NUTRIENTS
Choline Bitartrate (USP) | mg | 5.05 | 2.80
MINERALS
| Mineral | Unit | Per 50g | Per 100ml |
| Sodium Chloride | mg | 47.45 | 26.36 |
| Potassium Chloride | mg | 162 | 90 |
| Calcium Carbonate | mg | 67.75 | 38 |
| Magnesium Sulphate | mg | 20.2 | 11 |
| Phosphorus as DCP | mg | 83.75 | 46.52 |
| Ferrous Glycinate | mg | 1.315 | 0.73 |
| Zinc Sulphate | mg | 5 | 2.77 |
| Copper Sulphate | mg | 1.41 | 0.78 |
| Iodine as Potassium Iodide | mcg | 9.95 | 5.30 |
| Manganese Sulphate | mg | 0.175 | 0.097 |
CONTRAINDICATIONS
- Milk allergy
- Kidney problems
- Protein restriction
Preparation Method
- Add 180 ml lukewarm water
- Mix in 10 levelled scoops of powder
- Stir to prepare approx. 200 ml ready-to-drink mixture
Related products
-
+ wishlist+ compare
Glucobeties Tablets
₨950.00Original price was: ₨950.00.₨855.00Current price is: ₨855.00.Add to cart -
+ wishlist+ compare
Hisan Sachet
₨2,150.00Original price was: ₨2,150.00.₨1,935.00Current price is: ₨1,935.00.Add to cart -
+ wishlist+ compare
EVIT-400 Tablets
₨890.00Original price was: ₨890.00.₨801.00Current price is: ₨801.00.Add to cart -
+ wishlist+ compare
Medicerna 400g Tin
₨2,200.00Original price was: ₨2,200.00.₨1,980.00Current price is: ₨1,980.00.Add to cart
















Reviews
There are no reviews yet.